This table shows every weapon you ever used - in any activity. Sort order: Type > Weapon Name > Weapon ID > Kills.
Generated by Mijago

type_name weapon name mode_name kills kills_precision precision_ratio
Auto Rifle 833898322 Abyss Defiant Scored Nightfall Strikes 4 2 0.5
Auto Rifle 833898322 Abyss Defiant Offensive 5 1 0.2
Auto Rifle 833898322 Abyss Defiant Lost Sector 29 11 0.38
Auto Rifle 833898322 Abyss Defiant Dungeon 32 10 0.31
Auto Rifle 833898322 Abyss Defiant Raid 62 30 0.48
Auto Rifle 833898322 Abyss Defiant Story 75 23 0.31
Auto Rifle 833898322 Abyss Defiant Patrol 241 128 0.53
Auto Rifle 3782662983 Abyss Defiant (Adept) Offensive 9 5 0.56
Auto Rifle 3782662983 Abyss Defiant (Adept) Lost Sector 16 10 0.62
Auto Rifle 3782662983 Abyss Defiant (Adept) Normal Strikes 37 5 0.14
Auto Rifle 3782662983 Abyss Defiant (Adept) Dungeon 70 17 0.24
Auto Rifle 3782662983 Abyss Defiant (Adept) Patrol 98 22 0.22
Auto Rifle 3782662983 Abyss Defiant (Adept) Story 100 26 0.26
Auto Rifle 3782662983 Abyss Defiant (Adept) Scored Nightfall Strikes 116 52 0.45
Auto Rifle 3782662983 Abyss Defiant (Adept) Raid 169 63 0.37
Auto Rifle 424291879 Age-Old Bond Raid 42 12 0.29
Auto Rifle 601592879 Age-Old Bond Control: Quickplay 1 0 0.0
Auto Rifle 601592879 Age-Old Bond Gambit Prime 1 0 0.0
Auto Rifle 601592879 Age-Old Bond Heroic Adventure 15 10 0.67
Auto Rifle 601592879 Age-Old Bond The Reckoning 17 9 0.53
Auto Rifle 601592879 Age-Old Bond Forge 20 12 0.6
Auto Rifle 601592879 Age-Old Bond Nightfall Strikes 30 8 0.27
Auto Rifle 601592879 Age-Old Bond Scored Nightfall Strikes 103 56 0.54
Auto Rifle 601592879 Age-Old Bond Gambit 197 84 0.43
Auto Rifle 601592879 Age-Old Bond Raid 205 102 0.5
Auto Rifle 601592879 Age-Old Bond Story 447 144 0.32
Auto Rifle 601592879 Age-Old Bond Patrol 613 265 0.43
Auto Rifle 601592879 Age-Old Bond Normal Strikes 759 325 0.43
Auto Rifle 2119346509 Ammit AR2 Lost Sector 2 2 1.0
Auto Rifle 2119346509 Ammit AR2 Story 100 41 0.41
Auto Rifle 2119346509 Ammit AR2 Raid 418 23 0.06
Auto Rifle 2119346509 Ammit AR2 Dungeon 494 58 0.12
Auto Rifle 2723909519 Arc Logic Dungeon 6 2 0.33
Auto Rifle 2723909519 Arc Logic Elimination 7 2 0.29
Auto Rifle 2723909519 Arc Logic Story 73 32 0.44
Auto Rifle 2723909519 Arc Logic Patrol 117 36 0.31
Auto Rifle 20935540 Arctic Haze Control: Quickplay 1 1 1.0
Auto Rifle 20935540 Arctic Haze Raid 25 3 0.12
Auto Rifle 20935540 Arctic Haze Story 60 11 0.18
Auto Rifle 20935540 Arctic Haze Gambit 70 23 0.33
Auto Rifle 20935540 Arctic Haze Patrol 124 23 0.19
Auto Rifle 20935540 Arctic Haze Normal Strikes 163 65 0.4
Auto Rifle 528834068 BrayTech Werewolf Gambit 2 1 0.5
Auto Rifle 528834068 BrayTech Werewolf Scored Nightfall Strikes 85 36 0.42
Auto Rifle 528834068 BrayTech Werewolf Dares of Eternity 89 36 0.4
Auto Rifle 528834068 BrayTech Werewolf Story 91 37 0.41
Auto Rifle 528834068 BrayTech Werewolf Patrol 94 34 0.36
Auto Rifle 528834068 BrayTech Werewolf Dungeon 216 76 0.35
Auto Rifle 528834068 BrayTech Werewolf Normal Strikes 270 68 0.25
Auto Rifle 2869466318 BrayTech Werewolf Scored Nightfall Strikes 9 1 0.11
Auto Rifle 2869466318 BrayTech Werewolf Offensive 21 6 0.29
Auto Rifle 1752585070 BrayTech Winter Wolf Supremacy 2 0 0.0
Auto Rifle 1752585070 BrayTech Winter Wolf Private Matches (all) 7 2 0.29
Auto Rifle 1752585070 BrayTech Winter Wolf Clash: Quickplay 22 9 0.41
Auto Rifle 1752585070 BrayTech Winter Wolf Scored Prestige Nightfall 26 14 0.54
Auto Rifle 1752585070 BrayTech Winter Wolf Iron Banner Control 28 16 0.57
Auto Rifle 1752585070 BrayTech Winter Wolf Heroic Adventure 30 13 0.43
Auto Rifle 1752585070 BrayTech Winter Wolf Control: Quickplay 39 23 0.59
Auto Rifle 1752585070 BrayTech Winter Wolf Gambit 45 18 0.4
Auto Rifle 1752585070 BrayTech Winter Wolf Scored Nightfall Strikes 162 89 0.55
Auto Rifle 1752585070 BrayTech Winter Wolf Story 237 129 0.54
Auto Rifle 1752585070 BrayTech Winter Wolf Normal Strikes 246 114 0.46
Auto Rifle 1752585070 BrayTech Winter Wolf Patrol 718 313 0.44
Auto Rifle 1752585070 BrayTech Winter Wolf Raid 852 441 0.52
Auto Rifle 324382200 Breakneck Clash: Quickplay 4 2 0.5
Auto Rifle 324382200 Breakneck Private Matches (all) 14 10 0.71
Auto Rifle 324382200 Breakneck Prestige Nightfall 55 28 0.51
Auto Rifle 324382200 Breakneck Nightmare Hunt 56 24 0.43
Auto Rifle 324382200 Breakneck Gambit Prime 102 37 0.36
Auto Rifle 324382200 Breakneck The Menagerie 111 37 0.33
Auto Rifle 324382200 Breakneck Heroic Adventure 183 81 0.44
Auto Rifle 324382200 Breakneck The Reckoning 211 110 0.52
Auto Rifle 324382200 Breakneck Gambit 377 161 0.43
Auto Rifle 324382200 Breakneck Dungeon 385 180 0.47
Auto Rifle 324382200 Breakneck Scored Nightfall Strikes 386 211 0.55
Auto Rifle 324382200 Breakneck Forge 747 283 0.38
Auto Rifle 324382200 Breakneck Normal Strikes 1224 480 0.39
Auto Rifle 324382200 Breakneck Story 2026 818 0.4
Auto Rifle 324382200 Breakneck Raid 2306 1003 0.43
Auto Rifle 324382200 Breakneck Patrol 3075 1249 0.41
Auto Rifle 2026755633 Breakneck Patrol 41 13 0.32
Auto Rifle 1912669214 Centrifuse Patrol 6 1 0.17
Auto Rifle 1912669214 Centrifuse Normal Strikes 22 10 0.45
Auto Rifle 1912669214 Centrifuse Lost Sector 58 14 0.24
Auto Rifle 1912669214 Centrifuse Offensive 64 18 0.28
Auto Rifle 1912669214 Centrifuse Dungeon 103 32 0.31
Auto Rifle 1912669214 Centrifuse Story 409 119 0.29
Auto Rifle 1541131350 Cerberus+1 Survival 3 2 0.67
Auto Rifle 1541131350 Cerberus+1 Clash: Quickplay 4 0 0.0
Auto Rifle 1541131350 Cerberus+1 The Reckoning 13 4 0.31
Auto Rifle 1541131350 Cerberus+1 Normal Strikes 21 0 0.0
Auto Rifle 1541131350 Cerberus+1 Raid 51 8 0.16
Auto Rifle 1541131350 Cerberus+1 Nightmare Hunt 76 13 0.17
Auto Rifle 1541131350 Cerberus+1 Patrol 261 65 0.25
Auto Rifle 1541131350 Cerberus+1 Gambit 285 75 0.26
Auto Rifle 1541131350 Cerberus+1 Story 465 94 0.2
Auto Rifle 3698448090 Choir of One Dungeon 12 4 0.33
Auto Rifle 3698448090 Choir of One Raid 17 0 0.0
Auto Rifle 3698448090 Choir of One Patrol 70 4 0.06
Auto Rifle 3698448090 Choir of One Story 144 21 0.15
Auto Rifle 1119734784 Chroma Rush Control: Quickplay 1 0 0.0
Auto Rifle 1119734784 Chroma Rush Private Matches (all) 1 0 0.0
Auto Rifle 1119734784 Chroma Rush Dungeon 4 1 0.25
Auto Rifle 1119734784 Chroma Rush Gambit 4 0 0.0
Auto Rifle 1119734784 Chroma Rush Iron Banner Control 7 4 0.57
Auto Rifle 1119734784 Chroma Rush Momentum 9 5 0.56
Auto Rifle 1119734784 Chroma Rush Raid 17 5 0.29
Auto Rifle 1119734784 Chroma Rush Scored Nightfall Strikes 66 15 0.23
Auto Rifle 1119734784 Chroma Rush Patrol 112 38 0.34
Auto Rifle 1119734784 Chroma Rush Story 339 95 0.28
Auto Rifle 1119734784 Chroma Rush Normal Strikes 401 106 0.26
Auto Rifle 1337707096 Chrysura Melo Gambit 3 2 0.67
Auto Rifle 1337707096 Chrysura Melo Patrol 19 8 0.42
Auto Rifle 1337707096 Chrysura Melo Story 35 11 0.31
Auto Rifle 1337707096 Chrysura Melo Scored Nightfall Strikes 125 20 0.16
Auto Rifle 927567426 Come to Pass Gambit 1 0 0.0
Auto Rifle 927567426 Come to Pass Trials of Osiris 1 1 1.0
Auto Rifle 927567426 Come to Pass Offensive 51 16 0.31
Auto Rifle 927567426 Come to Pass Story 93 37 0.4
Auto Rifle 927567426 Come to Pass Patrol 176 86 0.49
Auto Rifle 355382946 Coronach-22 Story 3 0 0.0
Auto Rifle 2351747816 Cuboid ARu Scored Nightfall Strikes 14 6 0.43
Auto Rifle 2351747816 Cuboid ARu Story 189 89 0.47
Auto Rifle 2351747816 Cuboid ARu Patrol 277 92 0.33
Auto Rifle 2351747816 Cuboid ARu Normal Strikes 313 120 0.38
Auto Rifle 2860172149 Cuboid ARu Mayhem 15 7 0.47
Auto Rifle 2860172149 Cuboid ARu Nightmare Hunt 17 2 0.12
Auto Rifle 2860172149 Cuboid ARu Patrol 19 7 0.37
Auto Rifle 2860172149 Cuboid ARu Story 220 119 0.54
Auto Rifle 2694044461 Cydonia-AR1 Story 86 23 0.27
Auto Rifle 2694044461 Cydonia-AR1 Patrol 230 55 0.24
Auto Rifle 540880995 Dark Decider Iron Banner Zone Control 18 7 0.39
Auto Rifle 435216110 Duty Bound Mayhem 6 3 0.5
Auto Rifle 435216110 Duty Bound Patrol 25 6 0.24
Auto Rifle 435216110 Duty Bound Dungeon 27 4 0.15
Auto Rifle 435216110 Duty Bound Raid 61 15 0.25
Auto Rifle 435216110 Duty Bound Story 103 45 0.44
Auto Rifle 435216110 Duty Bound Normal Strikes 106 27 0.25
Auto Rifle 1457979868 Duty Bound Patrol 9 4 0.44
Auto Rifle 1457979868 Duty Bound Gambit Prime 13 8 0.62
Auto Rifle 1457979868 Duty Bound Forge 17 12 0.71
Auto Rifle 1457979868 Duty Bound The Reckoning 42 28 0.67
Auto Rifle 1457979868 Duty Bound Heroic Adventure 65 44 0.68
Auto Rifle 3319810953 Eidolon Ally Normal Strikes 30 12 0.4
Auto Rifle 3319810953 Eidolon Ally Dungeon 87 27 0.31
Auto Rifle 3319810953 Eidolon Ally Story 177 67 0.38
Auto Rifle 3319810953 Eidolon Ally Patrol 256 91 0.36
Auto Rifle 3319810953 Eidolon Ally Raid 896 431 0.48
Auto Rifle 1839565992 Ether Doctor Patrol 12 6 0.5
Auto Rifle 3143732432 False Promises Private Matches (all) 3 1 0.33
Auto Rifle 3143732432 False Promises Iron Banner Control 13 3 0.23
Auto Rifle 3143732432 False Promises The Menagerie 16 5 0.31
Auto Rifle 3143732432 False Promises Gambit 18 6 0.33
Auto Rifle 3143732432 False Promises Nightfall Strikes 21 9 0.43
Auto Rifle 3143732432 False Promises Survival 23 14 0.61
Auto Rifle 3143732432 False Promises Control: Quickplay 35 14 0.4
Auto Rifle 3143732432 False Promises Forge 53 25 0.47
Auto Rifle 3143732432 False Promises Heroic Adventure 63 26 0.41
Auto Rifle 3143732432 False Promises The Reckoning 66 19 0.29
Auto Rifle 3143732432 False Promises Nightmare Hunt 80 32 0.4
Auto Rifle 3143732432 False Promises Raid 144 49 0.34
Auto Rifle 3143732432 False Promises Gambit Prime 219 55 0.25
Auto Rifle 3143732432 False Promises Story 271 93 0.34
Auto Rifle 3143732432 False Promises Scored Nightfall Strikes 297 114 0.38
Auto Rifle 3143732432 False Promises Dungeon 456 162 0.36
Auto Rifle 3143732432 False Promises Normal Strikes 613 188 0.31
Auto Rifle 3143732432 False Promises Patrol 1507 429 0.28
Auto Rifle 2778013407 Firefright Momentum 1 0 0.0
Auto Rifle 2778013407 Firefright Normal Strikes 30 6 0.2
Auto Rifle 2778013407 Firefright Patrol 33 11 0.33
Auto Rifle 2778013407 Firefright Dungeon 38 18 0.47
Auto Rifle 1286686760 Gahlran's Right Hand Story 1 1 1.0
Auto Rifle 1286686760 Gahlran's Right Hand Raid 16 11 0.69
Auto Rifle 2505533224 Ghost Primus Clash: Competitive 1 0 0.0
Auto Rifle 2505533224 Ghost Primus Control: Quickplay 2 0 0.0
Auto Rifle 2505533224 Ghost Primus Iron Banner Control 2 0 0.0
Auto Rifle 2505533224 Ghost Primus Rumble 2 0 0.0
Auto Rifle 2505533224 Ghost Primus Control: Competitive 4 1 0.25
Auto Rifle 2505533224 Ghost Primus Scored Prestige Nightfall 8 0 0.0
Auto Rifle 2505533224 Ghost Primus Supremacy 8 2 0.25
Auto Rifle 2505533224 Ghost Primus Gambit 11 4 0.36
Auto Rifle 2505533224 Ghost Primus The Reckoning 12 7 0.58
Auto Rifle 2505533224 Ghost Primus Mayhem 15 6 0.4
Auto Rifle 2505533224 Ghost Primus Forge 17 8 0.47
Auto Rifle 2505533224 Ghost Primus Scored Nightfall Strikes 17 7 0.41
Auto Rifle 2505533224 Ghost Primus Normal Strikes 39 22 0.56
Auto Rifle 2505533224 Ghost Primus Story 53 29 0.55
Auto Rifle 2505533224 Ghost Primus Gambit Prime 95 36 0.38
Auto Rifle 2505533224 Ghost Primus Patrol 321 152 0.47
Auto Rifle 2505533224 Ghost Primus Raid 372 205 0.55
Auto Rifle 821154603 Gnawing Hunger Trials of Osiris 2 0 0.0
Auto Rifle 821154603 Gnawing Hunger Survival 3 2 0.67
Auto Rifle 821154603 Gnawing Hunger None 6 3 0.5
Auto Rifle 821154603 Gnawing Hunger The Reckoning 10 2 0.2
Auto Rifle 821154603 Gnawing Hunger The Menagerie 14 5 0.36
Auto Rifle 821154603 Gnawing Hunger Dungeon 21 10 0.48
Auto Rifle 821154603 Gnawing Hunger Forge 42 11 0.26
Auto Rifle 821154603 Gnawing Hunger Scored Nightfall Strikes 44 10 0.23
Auto Rifle 821154603 Gnawing Hunger Gambit Prime 45 11 0.24
Auto Rifle 821154603 Gnawing Hunger Control: Quickplay 57 23 0.4
Auto Rifle 821154603 Gnawing Hunger Raid 60 20 0.33
Auto Rifle 821154603 Gnawing Hunger Nightfall Strikes 67 18 0.27
Auto Rifle 821154603 Gnawing Hunger Story 177 68 0.38
Auto Rifle 821154603 Gnawing Hunger Patrol 301 84 0.28
Auto Rifle 821154603 Gnawing Hunger Normal Strikes 403 140 0.35
Auto Rifle 1518042134 Halfdan-D Patrol 4 1 0.25
Auto Rifle 4124984448 Hard Light Nightfall Strikes 1 1 1.0
Auto Rifle 4124984448 Hard Light Raid 7 3 0.43
Auto Rifle 4124984448 Hard Light Scored Nightfall Strikes 23 11 0.48
Auto Rifle 4124984448 Hard Light Survival 23 12 0.52
Auto Rifle 4124984448 Hard Light Forge 27 6 0.22
Auto Rifle 4124984448 Hard Light Heroic Adventure 27 10 0.37
Auto Rifle 4124984448 Hard Light Private Matches (all) 42 38 0.9
Auto Rifle 4124984448 Hard Light Iron Banner Control 47 22 0.47
Auto Rifle 4124984448 Hard Light Normal Strikes 126 45 0.36
Auto Rifle 4124984448 Hard Light Control: Quickplay 151 67 0.44
Auto Rifle 4124984448 Hard Light Story 220 61 0.28
Auto Rifle 4124984448 Hard Light Patrol 848 239 0.28
Auto Rifle 1789347249 Hazard of the Cast Patrol 6 3 0.5
Auto Rifle 1789347249 Hazard of the Cast Gambit 43 20 0.47
Auto Rifle 1788603939 Herod-C Gambit 5 1 0.2
Auto Rifle 1842303080 Hollow Earth Patrol 4 2 0.5
Auto Rifle 2694044460 Home Again Patrol 7 0 0.0
Auto Rifle 2694044460 Home Again Story 197 62 0.31
Auto Rifle 177568179 Horror Story Patrol 5 0 0.0
Auto Rifle 3829285960 Horror Story Control: Quickplay 4 4 1.0
Auto Rifle 3829285960 Horror Story Scored Nightfall Strikes 4 2 0.5
Auto Rifle 3829285960 Horror Story Normal Strikes 14 4 0.29
Auto Rifle 3829285960 Horror Story Raid 32 19 0.59
Auto Rifle 3829285960 Horror Story Gambit 44 22 0.5
Auto Rifle 3829285960 Horror Story Iron Banner Control 45 18 0.4
Auto Rifle 3829285960 Horror Story Story 187 83 0.44
Auto Rifle 3829285960 Horror Story Patrol 212 89 0.42
Auto Rifle 3319810952 Husk of the Pit Patrol 106 32 0.3
Auto Rifle 2694044463 Jiangshi AR1 Patrol 113 35 0.31
Auto Rifle 2694044463 Jiangshi AR1 Story 141 65 0.46
Auto Rifle 1619016919 Khvostov 7G-02 Control: Quickplay 1 0 0.0
Auto Rifle 1619016919 Khvostov 7G-02 Patrol 31 10 0.32
Auto Rifle 1619016919 Khvostov 7G-02 Story 32 9 0.28
Auto Rifle 4209476803 Khvostov 7G-02 Control: Quickplay 1 0 0.0
Auto Rifle 4209476803 Khvostov 7G-02 Story 3 1 0.33
Auto Rifle 4209476803 Khvostov 7G-02 Patrol 96 25 0.26
Auto Rifle 4129629253 Khvostov 7G-0X Private Matches (all) 9 7 0.78
Auto Rifle 4129629253 Khvostov 7G-0X Offensive 22 9 0.41
Auto Rifle 4129629253 Khvostov 7G-0X Patrol 23 11 0.48
Auto Rifle 4129629253 Khvostov 7G-0X Story 51 24 0.47
Auto Rifle 4129629253 Khvostov 7G-0X Dungeon 108 20 0.19
Auto Rifle 4129629253 Khvostov 7G-0X Raid 196 65 0.33
Auto Rifle 2852052802 Krait Patrol 1 0 0.0
Auto Rifle 2852052802 Krait Normal Strikes 56 7 0.12
Auto Rifle 2852052802 Krait Story 142 43 0.3
Auto Rifle 2903592984 Lionheart Patrol 122 55 0.45
Auto Rifle 2903592984 Lionheart Story 153 66 0.43
Auto Rifle 1650442173 Loquitor IV Supremacy 1 1 1.0
Auto Rifle 1650442173 Loquitor IV Patrol 9 3 0.33
Auto Rifle 3336215727 Martyr's Make Patrol 1 0 0.0
Auto Rifle 3336215727 Martyr's Make Mayhem 5 3 0.6
Auto Rifle 3336215727 Martyr's Make Story 84 39 0.46
Auto Rifle 819441402 Misfit Raid 4 2 0.5
Auto Rifle 819441402 Misfit Heroic Adventure 5 0 0.0
Auto Rifle 819441402 Misfit Gambit 7 4 0.57
Auto Rifle 819441402 Misfit Clash: Quickplay 13 4 0.31
Auto Rifle 819441402 Misfit Scored Nightfall Strikes 64 25 0.39
Auto Rifle 819441402 Misfit Story 98 28 0.29
Auto Rifle 819441402 Misfit Normal Strikes 214 78 0.36
Auto Rifle 819441402 Misfit Patrol 568 212 0.37
Auto Rifle 4068264807 Monte Carlo Iron Banner Zone Control 3 2 0.67
Auto Rifle 4068264807 Monte Carlo Trials of Osiris 3 2 0.67
Auto Rifle 4068264807 Monte Carlo Iron Banner Control 18 10 0.56
Auto Rifle 4068264807 Monte Carlo Lost Sector 42 15 0.36
Auto Rifle 4068264807 Monte Carlo Dungeon 245 69 0.28
Auto Rifle 4068264807 Monte Carlo Patrol 478 123 0.26
Auto Rifle 4068264807 Monte Carlo Story 664 214 0.32
Auto Rifle 1034055198 Necrochasm Trials of Osiris 1 1 1.0
Auto Rifle 1034055198 Necrochasm Private Matches (all) 34 20 0.59
Auto Rifle 1034055198 Necrochasm Gambit 58 12 0.21
Auto Rifle 1034055198 Necrochasm Lost Sector 103 20 0.19
Auto Rifle 1034055198 Necrochasm Scored Nightfall Strikes 181 55 0.3
Auto Rifle 1034055198 Necrochasm Nightfall Strikes 229 64 0.28
Auto Rifle 1034055198 Necrochasm Normal Strikes 274 99 0.36
Auto Rifle 1034055198 Necrochasm Offensive 966 277 0.29
Auto Rifle 1034055198 Necrochasm Story 2721 784 0.29
Auto Rifle 1034055198 Necrochasm Dungeon 3277 789 0.24
Auto Rifle 1034055198 Necrochasm Patrol 3478 959 0.28
Auto Rifle 1034055198 Necrochasm Raid 8607 2248 0.26
Auto Rifle 1801007332 No Hesitation Dungeon 8 2 0.25
Auto Rifle 1801007332 No Hesitation Story 93 23 0.25
Auto Rifle 3188460622 Null Calamity 9 Gambit Prime 1 0 0.0
Auto Rifle 3188460622 Null Calamity 9 Mayhem 3 1 0.33
Auto Rifle 3188460622 Null Calamity 9 Clash: Quickplay 4 3 0.75
Auto Rifle 3188460622 Null Calamity 9 Prestige Nightfall 5 1 0.2
Auto Rifle 3188460622 Null Calamity 9 Raid 6 1 0.17
Auto Rifle 3188460622 Null Calamity 9 Nightfall Strikes 31 9 0.29
Auto Rifle 3188460622 Null Calamity 9 Patrol 173 84 0.49
Auto Rifle 3188460622 Null Calamity 9 Story 481 247 0.51
Auto Rifle 3188460622 Null Calamity 9 Normal Strikes 612 252 0.41
Auto Rifle 3678653083 Old Sterling Normal Strikes 2 0 0.0
Auto Rifle 1644162710 Origin Story Control: Quickplay 8 2 0.25
Auto Rifle 1644162710 Origin Story Normal Strikes 11 2 0.18
Auto Rifle 1644162710 Origin Story Clash: Quickplay 14 7 0.5
Auto Rifle 1644162710 Origin Story Patrol 206 92 0.45
Auto Rifle 4024037919 Origin Story Story 289 143 0.49
Auto Rifle 1369487074 Orimund's Anvil Iron Banner Control 57 19 0.33
Auto Rifle 1369487074 Orimund's Anvil Scored Prestige Nightfall 92 52 0.57
Auto Rifle 2209451511 Pariah Normal Strikes 5 2 0.4
Auto Rifle 2209451511 Pariah Story 177 53 0.3
Auto Rifle 2209451511 Pariah Patrol 243 92 0.38
Auto Rifle 392008588 Perpetualis Normal Strikes 17 8 0.47
Auto Rifle 392008588 Perpetualis Offensive 23 4 0.17
Auto Rifle 392008588 Perpetualis Scored Nightfall Strikes 111 17 0.15
Auto Rifle 392008588 Perpetualis Lost Sector 193 21 0.11
Auto Rifle 392008588 Perpetualis Raid 197 19 0.1
Auto Rifle 392008588 Perpetualis Patrol 298 87 0.29
Auto Rifle 392008588 Perpetualis Story 455 151 0.33
Auto Rifle 392008588 Perpetualis Dungeon 2141 244 0.11
Auto Rifle 3393130645 Positive Outlook Scored Nightfall Strikes 3 0 0.0
Auto Rifle 3393130645 Positive Outlook Patrol 50 21 0.42
Auto Rifle 4293613902 Quicksilver Storm Clash: Quickplay 1 1 1.0
Auto Rifle 4293613902 Quicksilver Storm Mayhem 1 1 1.0
Auto Rifle 4293613902 Quicksilver Storm Momentum 12 6 0.5
Auto Rifle 4293613902 Quicksilver Storm Raid 23 5 0.22
Auto Rifle 4293613902 Quicksilver Storm Control: Quickplay 24 13 0.54
Auto Rifle 4293613902 Quicksilver Storm Dares of Eternity 223 69 0.31
Auto Rifle 4293613902 Quicksilver Storm Scored Nightfall Strikes 261 61 0.23
Auto Rifle 4293613902 Quicksilver Storm Offensive 479 89 0.19
Auto Rifle 4293613902 Quicksilver Storm Normal Strikes 577 145 0.25
Auto Rifle 4293613902 Quicksilver Storm Dungeon 602 149 0.25
Auto Rifle 4293613902 Quicksilver Storm Patrol 829 211 0.25
Auto Rifle 4293613902 Quicksilver Storm Story 1968 395 0.2
Auto Rifle 3385326721 Reckless Oracle Raid 1 0 0.0
Auto Rifle 3385326721 Reckless Oracle Nightmare Hunt 15 8 0.53
Auto Rifle 3385326721 Reckless Oracle Dungeon 19 10 0.53
Auto Rifle 3385326721 Reckless Oracle Story 52 13 0.25
Auto Rifle 3385326721 Reckless Oracle Gambit 58 16 0.28
Auto Rifle 3385326721 Reckless Oracle Normal Strikes 157 66 0.42
Auto Rifle 3385326721 Reckless Oracle Scored Nightfall Strikes 190 42 0.22
Auto Rifle 3385326721 Reckless Oracle Patrol 373 95 0.25
Auto Rifle 2351747817 Refrain-23 Control: Quickplay 3 2 0.67
Auto Rifle 2351747817 Refrain-23 The Menagerie 20 10 0.5
Auto Rifle 2351747817 Refrain-23 Scored Nightfall Strikes 34 12 0.35
Auto Rifle 2351747817 Refrain-23 Story 48 14 0.29
Auto Rifle 2351747817 Refrain-23 Patrol 130 48 0.37
Auto Rifle 2860172148 Refrain-23 Patrol 40 13 0.32
Auto Rifle 2860172148 Refrain-23 Story 105 37 0.35
Auto Rifle 705774642 Restoration VIII Patrol 8 6 0.75
Auto Rifle 705774642 Restoration VIII Normal Strikes 11 9 0.82
Auto Rifle 2351747819 Ros Lysis II Nightmare Hunt 30 6 0.2
Auto Rifle 2351747819 Ros Lysis II Normal Strikes 104 24 0.23
Auto Rifle 2351747819 Ros Lysis II Story 291 90 0.31
Auto Rifle 2351747819 Ros Lysis II Patrol 564 181 0.32
Auto Rifle 2860172150 Ros Lysis II Patrol 119 40 0.34
Auto Rifle 484515708 Rufus's Fury Private Matches (all) 1 1 1.0
Auto Rifle 484515708 Rufus's Fury Trials of Osiris 5 3 0.6
Auto Rifle 484515708 Rufus's Fury Dares of Eternity 20 7 0.35
Auto Rifle 484515708 Rufus's Fury Gambit 24 11 0.46
Auto Rifle 484515708 Rufus's Fury Nightfall Strikes 44 7 0.16
Auto Rifle 484515708 Rufus's Fury Lost Sector 161 46 0.29
Auto Rifle 484515708 Rufus's Fury Normal Strikes 217 58 0.27
Auto Rifle 484515708 Rufus's Fury Patrol 482 167 0.35
Auto Rifle 484515708 Rufus's Fury Scored Nightfall Strikes 771 274 0.36
Auto Rifle 484515708 Rufus's Fury Offensive 790 262 0.33
Auto Rifle 484515708 Rufus's Fury Story 1377 436 0.32
Auto Rifle 484515708 Rufus's Fury Dungeon 1942 589 0.3
Auto Rifle 484515708 Rufus's Fury Raid 6718 2148 0.32
Auto Rifle 342514437 Rufus's Fury (Adept) Clash: Quickplay 1 1 1.0
Auto Rifle 342514437 Rufus's Fury (Adept) Private Matches (all) 1 1 1.0
Auto Rifle 342514437 Rufus's Fury (Adept) Normal Strikes 8 1 0.12
Auto Rifle 342514437 Rufus's Fury (Adept) Offensive 46 15 0.33
Auto Rifle 342514437 Rufus's Fury (Adept) Lost Sector 52 19 0.37
Auto Rifle 342514437 Rufus's Fury (Adept) Patrol 315 110 0.35
Auto Rifle 342514437 Rufus's Fury (Adept) Story 375 135 0.36
Auto Rifle 342514437 Rufus's Fury (Adept) Dungeon 537 178 0.33
Auto Rifle 342514437 Rufus's Fury (Adept) Raid 1912 569 0.3
Auto Rifle 2856683562 SUROS Regime Private Matches (all) 4 2 0.5
Auto Rifle 2856683562 SUROS Regime Raid 4 3 0.75
Auto Rifle 2856683562 SUROS Regime Dungeon 5 2 0.4
Auto Rifle 2856683562 SUROS Regime Scored Nightfall Strikes 5 4 0.8
Auto Rifle 2856683562 SUROS Regime Heroic Adventure 9 6 0.67
Auto Rifle 2856683562 SUROS Regime Clash: Quickplay 11 3 0.27
Auto Rifle 2856683562 SUROS Regime Story 12 5 0.42
Auto Rifle 2856683562 SUROS Regime Survival 15 8 0.53
Auto Rifle 2856683562 SUROS Regime Momentum 17 13 0.76
Auto Rifle 2856683562 SUROS Regime Trials of Osiris 17 10 0.59
Auto Rifle 2856683562 SUROS Regime Gambit 22 6 0.27
Auto Rifle 2856683562 SUROS Regime Mayhem 25 10 0.4
Auto Rifle 2856683562 SUROS Regime Iron Banner Clash 46 22 0.48
Auto Rifle 2856683562 SUROS Regime Control: Quickplay 58 22 0.38
Auto Rifle 2856683562 SUROS Regime Iron Banner Control 164 86 0.52
Auto Rifle 2856683562 SUROS Regime Patrol 215 89 0.41
Auto Rifle 2694044462 SUROS Throwback Patrol 5 2 0.4
Auto Rifle 2694044462 SUROS Throwback Story 190 88 0.46
Auto Rifle 2351747818 Sand Wasp-3au Story 172 40 0.23
Auto Rifle 2351747818 Sand Wasp-3au Patrol 393 97 0.25
Auto Rifle 2860172151 Sand Wasp-3au Nightmare Hunt 23 6 0.26
Auto Rifle 2860172151 Sand Wasp-3au Patrol 52 21 0.4
Auto Rifle 2860172151 Sand Wasp-3au Story 52 19 0.37
Auto Rifle 3762467078 Scathelocke Patrol 6 1 0.17
